Size Guide
WOMENS SIZE CHART | XS | S | M | L | XL | |||
BUST | 30-32 | 32-34 | 34-36 | 36-38 | 39-40 | |||
WAIST | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | |||
HIP | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |||
MENS SIZE CHART | S | M | L | XL | XXL | |||
BUST | 36-39 | 39-41 | 42-44 | 45-47 | 48-50 | |||
WAIST | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | |||
HIP | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | |||
UNISEX SIZE CHART | XXS | XS | S | M | L | XL | XXL | |
BUST | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | |
WAIST | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | |
HIP | 28-33 | 31-36 | 34-39 | 37-42 | 40-45 | 43-48 | 46-51 |
WHEN SELECTING TOPS AND TEES WE RECOMMEND USING CHEST/BUST MEASUREMENT TO DETERMINE SIZE.
REGULAR FIT-FITS TRUE TO SIZE
SLIM FIT- A NARROWER FIT FOR A SLIMMER SILHOUETTE
RELAXED FIT-A FULLER CUT FOR A MORE RELAXED COMFORTABLE FIT
UNISEX-REGULAR FIT- WOMEN TYPICALLY BUY A SIZE SMALLER WHILE MEN BUY THE SAME SIZE OR ONE SIZE LARGER.